Como sabemos, K-POP se tornou um verdadeiro fenômeno mundial e arrasta uma multidão de fãs por todos os países, com novos grupos surgindo a cada ano, e com isso, novos números e recordes são quebrados.
Atualmente, os grandes nomes do gêneros são BTS gerenciados pela Big Hit e as meninas do BLACKPINK. pela polêmica e controversa YG.Oos atos são os maiores nomes quando o assunto é quebra de recorde nas plataformas digitais, e, no ranking de álbuns com mais streams no Spotify isso não seria diferente. Confira o ranking completo:
RANK | COVER | ARTIST | ALBUM | TOTAL STREAMS | DAILY STREAMS | EAS |
---|
1 | BTS | MAP OF THE SOUL : 7 | 3,643,305,791 | 3,045,366 | 3,637,439 | |
2 | BTS | BE | 2,351,755,013 | 2,322,847 | 2,347,968 | |
3 | BTS | You Never Walk Alone | 2,169,458,888 | 1,293,395 | 2,165,965 | |
4 | BTS | Love Yourself 轉 ‘Tear’ | 2,133,835,885 | 1,513,924 | 2,130,400 | |
5 | BLACKPINK | THE ALBUM | 1,905,013,977 | 1,719,850 | 1,901,946 | |
6 | BTS | MAP OF THE SOUL : PERSONA | 1,857,247,989 | 1,223,802 | 1,854,257 | |
7 | BTS | Love Yourself 承 ‘Her’ | 1,621,890,381 | 1,030,433 | 1,619,279 | |
8 | BLACKPINK | KILL THIS LOVE | 936,905,396 | 598,929 | 935,397 | |
9 | BLACKPINK | SQUARE UP | 845,396,422 | 551,991 | 844,035 | |
10 | BTS | The Most Beautiful Moment in Life Pt.1 | 775,174,373 | 502,140 | 773,926 | |
11 | BTS | The Most Beautiful Moment in Life Pt.2 | 739,120,030 | 469,296 | 737,930 | |
12 | BIGBANG | MADE | 678,255,949 | 281,212 | 677,164 | |
13 | BTS | Skool Luv Affair (Special Edition) | 543,232,873 | 441,556 | 542,358 | |
14 | Stray Kids | IN LIFE | 507,745,259 | 671,634 | 506,928 | |
15 | BTS | Dark & Wild | 492,792,548 | 334,001 | 491,999 | |
16 | Agust D | D-2 | 462,474,398 | 552,433 | 461,730 | |
17 | EXO | LOVE SHOT– The 5th Album Repackage | 461,049,463 | 286,960 | 460,307 | |
18 | NCT | NCT 2018 EMPATHY | 431,907,909 | 252,555 | 431,212 | |
19 | TWICE | Summer Nights | 423,330,071 | 360,588 | 422,648 | |
20 | Red Velvet | The Perfect Red Velvet – The 2nd Album Repackage | 409,071,827 | 207,217 | 408,413 | |
21 | K/DA | ALL OUT | 400,377,586 | 568,715 | 399,733 | |
22 | TOMORROW X TOGETHER | The Chaos Chapter: FIGHT OR ESCAPE | 381,917,182 | 1,323,203 | 381,302 | |
23 | j-hope | Hope World | 372,670,677 | 210,185 | 372,071 | |
24 | EXO | LOTTO – The 3rd Album Repackage | 371,486,301 | 142,823 | 370,888 | |
25 | Various Artists | BTS WORLD (Original Soundtrack) | 370,104,135 | 252,149 | 369,508 | |
26 | RM | mono. | 365,300,348 | 255,025 | 364,712 | |
27 | iKON | Return | 353,206,275 | 176,938 | 352,638 | |
28 | TWICE | FANCY YOU | 343,160,225 | 246,497 | 342,608 | |
29 | EXO | THE WAR – The 4th Album | 337,339,408 | 144,054 | 336,796 | |
30 | TWICE | Eyes Wide Open | 336,044,674 | 449,272 | 335,504 | |
31 | NCT | NCT RESONANCE Pt. 2 – The 2nd Album | 318,665,120 | 338,548 | 318,152 | |
32 | TWICE | Feel Special | 316,562,538 | 232,427 | 316,053 | |
33 | Various Artists | ITAEWON CLASS (Original Television Soundtrack) | 315,661,439 | 526,737 | 315,153 | |
34 | IU | Palette | 312,059,936 | 192,702 | 311,557 | |
35 | BTS | 2 Cool 4 Skool | 311,055,313 | 248,475 | 310,554 | |
36 | Various Artists | Descendants Of The Sun Special Vol. 1 (Original Television Soundtrack) | 310,724,644 | 199,058 | 310,224 | |
37 | TWICE | Merry & Happy | 302,451,278 | 221,504 | 301,964 | |
38 | PSY | PSY SIX RULES, Pt. 1 | 300,624,429 | 149,151 | 300,140 | |
39 | EXO | LOVE ME RIGHT – The 2nd Album Repackage | 295,960,947 | 107,337 | 295,484 | |
40 | TWICE | The year of “YES” | 277,093,284 | 180,771 | 276,647 | |
41 | JEON SOMI | XOXO | 274,273,516 | 848,982 | 273,832 | |
42 | Various Artists | Hotel del Luna (Original Television Soundtrack) | 265,641,809 | 205,064 | 265,214 | |
43 | TOMORROW X TOGETHER | The Dream Chapter: STAR | 263,642,165 | 187,059 | 263,218 | |
44 | Stray Kids | NOEASY | 258,240,456 | 1,055,684 | 257,825 | |
45 | ITZY | It’z Me | 254,475,054 | 262,028 | 254,065 | |
46 | NCT 127 | NCT #127 Regulate – The 1st Album Repackage | 253,303,987 | 143,593 | 252,896 | |
47 | EXO | The 1st Album ‘XOXO’ (Repackage) | 246,816,604 | 131,916 | 246,419 | |
48 | TWICE | Twicecoaster: Lane 2 | 246,253,685 | 179,049 | 245,857 | |
49 | ENHYPEN | BORDER : CARNIVAL | 246,202,684 | 722,197 | 245,806 | |
50 | NCT 127 | NCT #127 Neo Zone: The Final Round – The 2nd Album Repackage | 243,587,746 | 199,356 | 243,195 |
Podemos notar que os meninos do BTS são o ato com mais álbuns presente no TOP 50 de álbuns do gênero, com um total de 11 discos. Já o ato feminino fica pelas meninas do TWICE com 8 álbuns e BLACKPINK com 3.